UNITS=MM
ID=5840
#
#Num Features
#
F 118
#
#Feature symbol names
#
$0 rect330.2x1397
$1 rect1803.4x2311.4
$2 rect1100x1300
$3 rect711.2x1244.6
$4 rect535.1x644
$5 rect1000x1400
$6 s1800
$7 rect560x629.1
$8 rect1416x651.6
$9 rect1320.8x558.8
#
#Feature attribute names
#
@0 .pad_usage
@1 .smd

#
#Layer features
#
P 48.6939 19.42 0 P 0 3;0=0,1;ID=570
P 48.6939 19.92 0 P 0 3;0=0,1;ID=573
P 48.6939 20.42 0 P 0 3;0=0,1;ID=576
P 48.6939 20.92 0 P 0 3;0=0,1;ID=579
P 48.6939 21.42 0 P 0 3;0=0,1;ID=582
P 48.6939 21.92 0 P 0 3;0=0,1;ID=585
P 48.6939 22.42 0 P 0 3;0=0,1;ID=588
P 48.6939 22.92 0 P 0 3;0=0,1;ID=591
P 48.6939 23.42 0 P 0 3;0=0,1;ID=594
P 48.6939 23.92 0 P 0 3;0=0,1;ID=597
P 48.6939 24.42 0 P 0 3;0=0,1;ID=600
P 48.6939 24.92 0 P 0 3;0=0,1;ID=603
P 48.6939 25.42 0 P 0 3;0=0,1;ID=606
P 48.6939 25.92 0 P 0 3;0=0,1;ID=609
P 48.6939 26.42 0 P 0 3;0=0,1;ID=612
P 48.6939 26.92 0 P 0 3;0=0,1;ID=615
P 48.6939 27.42 0 P 0 3;0=0,1;ID=618
P 48.6939 27.92 0 P 0 3;0=0,1;ID=621
P 48.6939 28.42 0 P 0 3;0=0,1;ID=624
P 48.6939 28.92 0 P 0 3;0=0,1;ID=627
P 48.6939 29.42 0 P 0 3;0=0,1;ID=630
P 48.6939 29.92 0 P 0 3;0=0,1;ID=633
P 48.6939 30.42 0 P 0 3;0=0,1;ID=636
P 48.6939 30.92 0 P 0 3;0=0,1;ID=639
P 48.6939 31.42 0 P 0 3;0=0,1;ID=642
P 48.6939 31.92 0 P 0 3;0=0,1;ID=645
P 48.6939 32.42 0 P 0 3;0=0,1;ID=648
P 48.6939 32.92 0 P 0 3;0=0,1;ID=651
P 48.6939 33.42 0 P 0 3;0=0,1;ID=654
P 48.6939 33.92 0 P 0 3;0=0,1;ID=657
P 48.6939 34.42 0 P 0 3;0=0,1;ID=660
P 48.6939 34.92 0 P 0 3;0=0,1;ID=663
P 48.6939 35.42 0 P 0 3;0=0,1;ID=666
P 48.6939 35.92 0 P 0 3;0=0,1;ID=669
P 48.6939 36.42 0 P 0 3;0=0,1;ID=672
P 48.6939 36.92 0 P 0 3;0=0,1;ID=675
P 48.6939 37.42 0 P 0 3;0=0,1;ID=678
P 48.6939 37.92 0 P 0 3;0=0,1;ID=681
P 48.6939 38.42 0 P 0 3;0=0,1;ID=684
P 48.6939 38.92 0 P 0 3;0=0,1;ID=687
P 48.6939 39.42 0 P 0 3;0=0,1;ID=690
P 48.6939 39.92 0 P 0 3;0=0,1;ID=693
P 48.6939 40.42 0 P 0 3;0=0,1;ID=696
P 48.6939 40.92 0 P 0 3;0=0,1;ID=699
P 48.6939 41.42 0 P 0 3;0=0,1;ID=702
P 48.6939 41.92 0 P 0 3;0=0,1;ID=705
P 48.6939 42.42 0 P 0 3;0=0,1;ID=708
P 48.6939 42.92 0 P 0 3;0=0,1;ID=711
P 48.6939 43.42 0 P 0 3;0=0,1;ID=714
P 48.6939 43.92 0 P 0 3;0=0,1;ID=717
P 51.8399 17.52 1 P 0 3;0=0,1;ID=720
P 51.8399 45.82 1 P 0 3;0=0,1;ID=723
P 77.940728125 50.716425 2 P 0 3;0=0,1;ID=1042
P 75.840728125 50.716425 2 P 0 3;0=0,1;ID=1045
P 75.840728125 52.366425 2 P 0 3;0=0,1;ID=1048
P 77.940728125 52.366425 2 P 0 3;0=0,1;ID=1051
P 77.965578125 46.332921875 2 P 0 3;0=0,1;ID=1057
P 75.865578125 46.332921875 2 P 0 3;0=0,1;ID=1060
P 75.865578125 47.982921875 2 P 0 3;0=0,1;ID=1063
P 77.965578125 47.982921875 2 P 0 3;0=0,1;ID=1066
P 62.3278375 1.3716 3 P 0 3;0=0,1;ID=1091
P 62.3278375 3.3782 3 P 0 3;0=0,1;ID=1094
P 62.430775 4.93255625 4 P 0 0;0=0,1;ID=1101
P 63.445775 4.93255625 4 P 0 0;0=0,1;ID=1104
P 59.475309375 1.3716 3 P 0 3;0=0,1;ID=1107
P 59.475309375 3.3782 3 P 0 3;0=0,1;ID=1110
P 59.497296875 4.8409875 4 P 0 3;0=0,1;ID=1117
P 59.497296875 5.8559875 4 P 0 3;0=0,1;ID=1120
P 56.615290625 1.3716 3 P 0 3;0=0,1;ID=1123
P 56.615290625 3.3782 3 P 0 3;0=0,1;ID=1126
P 56.617275 4.8409875 4 P 0 3;0=0,1;ID=1133
P 56.617275 5.8559875 4 P 0 3;0=0,1;ID=1136
P 53.813346875 1.3716 3 P 0 3;0=0,1;ID=1139
P 53.813346875 3.3782 3 P 0 3;0=0,1;ID=1142
P 53.82478125 4.8409875 4 P 0 3;0=0,1;ID=1149
P 53.82478125 5.8559875 4 P 0 3;0=0,1;ID=1152
P 51.07805 1.3716 3 P 0 3;0=0,1;ID=1155
P 51.07805 3.3782 3 P 0 3;0=0,1;ID=1158
P 51.110521875 4.8409875 4 P 0 3;0=0,1;ID=1165
P 51.110521875 5.8559875 4 P 0 3;0=0,1;ID=1168
P 48.53834375 1.3716 3 P 0 3;0=0,1;ID=1171
P 48.53834375 3.3782 3 P 0 3;0=0,1;ID=1174
P 48.524796875 4.8409875 4 P 0 3;0=0,1;ID=1181
P 48.524796875 5.8559875 4 P 0 3;0=0,1;ID=1184
P 45.89910625 1.3716 3 P 0 3;0=0,1;ID=1187
P 45.89910625 3.3782 3 P 0 3;0=0,1;ID=1190
P 45.89784375 4.8409875 4 P 0 3;0=0,1;ID=1197
P 45.89784375 5.8559875 4 P 0 3;0=0,1;ID=1200
P 43.3704375 1.3716 3 P 0 3;0=0,1;ID=1203
P 43.3704375 3.3782 3 P 0 3;0=0,1;ID=1206
P 43.398178125 4.8409875 4 P 0 3;0=0,1;ID=1213
P 43.398178125 5.8559875 4 P 0 3;0=0,1;ID=1216
P 56.5498625 60.064346875 5 P 0 1;0=0,1;ID=1219
P 58.7498625 59.114346875 5 P 0 1;0=0,1;ID=1222
P 58.7498625 61.014346875 5 P 0 1;0=0,1;ID=1225
P 53.797825 55.123384375 6 P 0 3;0=0,1;ID=1232
P 53.797825 61.273384375 6 P 0 3;0=0,1;ID=1235
P 47.647825 61.273384375 6 P 0 3;0=0,1;ID=1238
P 47.647825 55.123384375 6 P 0 3;0=0,1;ID=1241
P 62.395984375 61.017215625 4 P 0 0;0=0,1;ID=1246
P 63.410984375 61.017215625 4 P 0 0;0=0,1;ID=1249
P 79.8526125 51.9702625 7 P 0 1;0=0,1;ID=1268
P 79.8526125 51.0010625 7 P 0 1;0=0,1;ID=1271
P 76.029565625 44.751428125 7 P 0 0;0=0,1;ID=1276
P 76.998765625 44.751428125 7 P 0 0;0=0,1;ID=1279
P 45.42766875 26.742146875 7 P 0 1;0=0,1;ID=1292
P 45.42766875 25.772946875 7 P 0 1;0=0,1;ID=1295
P 53.916796875 52.519803125 8 P 0 2;0=0,1;ID=1338
P 50.365196875 52.519803125 8 P 0 2;0=0,1;ID=1341
P 11.5 55.7346 7 P 0 1;0=0,1;ID=1364
P 11.5 54.7654 7 P 0 1;0=0,1;ID=1367
P 72.23426875 55.484025 7 P 0 0;0=0,1;ID=1435
P 73.20346875 55.484025 7 P 0 0;0=0,1;ID=1438
P 29.7346 18.25 7 P 0 2;0=0,1;ID=1633
P 28.7654 18.25 7 P 0 2;0=0,1;ID=1636
P 71.4144 12.734 9 P 0 3;0=0,1;ID=1705
P 69.5856 12.734 9 P 0 3;0=0,1;ID=1708
P 70.5 14.766 9 P 0 3;0=0,1;ID=1711
